Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 13:00:48 | 1 | 737 | 21.000 0,06 % | 7 | ||
21/04/2026, 13:00:45 | 1 | 801 | 56.390 0,15 % | 7 | ||
21/04/2026, 13:00:42 | 1 | 801 | 56.390 0,15 % | 7 | ||
21/04/2026, 13:00:39 | 2 | 989 | 91.060 0,23 % | 7 | ||
21/04/2026, 13:00:36 | 2 | 925 | 77.378 0,2 % | 7 | ||
21/04/2026, 13:00:33 | 1 | 801 | 34.670 0,09 % | 7 | ||
21/04/2026, 13:00:30 | 1 | 737 | 21.000 0,06 % | 7 | ||
21/04/2026, 13:00:27 | 1 | 800 | 56.426 0,15 % | 7 | ||
21/04/2026, 13:00:24 | 0 | 612 | 0 | 7 | ||
21/04/2026, 13:00:21 | 1 | 801 | 56.390 0,15 % | 7 | ||
21/04/2026, 13:00:18 | 3 | 1175 | 186.318 0,47 % | 7 | ||
21/04/2026, 13:00:15 | 2 | 924 | 55.682 0,14 % | 7 | ||
21/04/2026, 13:00:12 | 2 | 1229 | 81.069 0,21 % | 7 | ||
21/04/2026, 13:00:09 | 0 | 612 | 0 | 7 | ||
21/04/2026, 13:00:06 | 1 | 801 | 56.426 0,15 % | 7 | ||
21/04/2026, 13:00:03 | 2 | 989 | 112.804 0,29 % | 7 | ||
21/04/2026, 13:00:00 | 1 | 737 | 21.000 0,06 % | 7 | ||
21/04/2026, 12:59:57 | 0 | 612 | 0 | 7 | ||
21/04/2026, 12:59:54 | 2 | 989 | 112.804 0,29 % | 7 | ||
21/04/2026, 12:59:51 | 2 | 924 | 55.670 0,14 % | 7 |
