Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 08:36:09 | 1 | 737 | 21.000 0,06 % | 7 | ||
22/04/2026, 08:36:06 | 0 | 1033 | 0 | 7 | ||
22/04/2026, 08:36:03 | 2 | 989 | 112.804 0,29 % | 7 | ||
22/04/2026, 08:36:00 | 1 | 801 | 56.378 0,15 % | 7 | ||
22/04/2026, 08:35:57 | 2 | 989 | 91.084 0,23 % | 7 | ||
22/04/2026, 08:35:54 | 2 | 989 | 91.048 0,23 % | 7 | ||
22/04/2026, 08:35:51 | 1 | 801 | 34.670 0,09 % | 7 | ||
22/04/2026, 08:35:48 | 0 | 612 | 0 | 7 | ||
22/04/2026, 08:35:45 | 0 | 612 | 0 | 7 | ||
22/04/2026, 08:35:42 | 3 | 1111 | 128.992 0,33 % | 7 | ||
22/04/2026, 08:35:39 | 1 | 737 | 21.000 0,06 % | 7 | ||
22/04/2026, 08:35:36 | 3 | 2159 | 210.149 0,53 % | 7 | ||
22/04/2026, 08:35:33 | 0 | 612 | 0 | 7 | ||
22/04/2026, 08:35:30 | 2 | 924 | 55.670 0,14 % | 7 | ||
22/04/2026, 08:35:27 | 1 | 801 | 56.414 0,15 % | 7 | ||
22/04/2026, 08:35:24 | 3 | 1111 | 133.816 0,34 % | 7 | ||
22/04/2026, 08:35:21 | 1 | 737 | 21.000 0,06 % | 7 | ||
22/04/2026, 08:35:18 | 0 | 612 | 0 | 7 | ||
22/04/2026, 08:35:15 | 2 | 1109 | 94.391 0,24 % | 7 | ||
22/04/2026, 08:35:12 | 1 | 801 | 56.414 0,15 % | 7 |
