Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 05:58:57 | 0 | 612 | 0 | 7 | ||
21/04/2026, 05:58:54 | 2 | 1633 | 124.005 0,32 % | 7 | ||
21/04/2026, 05:58:51 | 2 | 925 | 77.390 0,2 % | 7 | ||
21/04/2026, 05:58:48 | 2 | 859 | 42.000 0,11 % | 7 | ||
21/04/2026, 05:58:45 | 1 | 801 | 56.426 0,15 % | 7 | ||
21/04/2026, 05:58:42 | 1 | 801 | 56.426 0,15 % | 7 | ||
21/04/2026, 05:58:39 | 1 | 737 | 21.000 0,06 % | 7 | ||
21/04/2026, 05:58:36 | 3 | 1111 | 90.340 0,23 % | 7 | ||
21/04/2026, 05:58:33 | 3 | 1111 | 112.096 0,29 % | 7 | ||
21/04/2026, 05:58:30 | 0 | 612 | 0 | 7 | ||
21/04/2026, 05:58:27 | 0 | 612 | 0 | 7 | ||
21/04/2026, 05:58:24 | 2 | 989 | 112.816 0,29 % | 7 | ||
21/04/2026, 05:58:21 | 2 | 859 | 42.000 0,11 % | 7 | ||
21/04/2026, 05:58:18 | 0 | 612 | 0 | 7 | ||
21/04/2026, 05:58:15 | 3 | 1047 | 98.426 0,25 % | 7 | ||
21/04/2026, 05:58:12 | 0 | 612 | 0 | 7 | ||
21/04/2026, 05:58:09 | 0 | 612 | 0 | 7 | ||
21/04/2026, 05:58:06 | 1 | 801 | 56.366 0,15 % | 7 | ||
21/04/2026, 05:58:03 | 1 | 801 | 56.426 0,15 % | 7 | ||
21/04/2026, 05:58:00 | 0 | 612 | 0 | 7 |
