Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026, 04:50:26 | 1 | 39.512 0,2 % | 20.000.000 | 0,00000115 | ||
19/05/2026, 04:50:25 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000157 | ||
19/05/2026, 04:50:21 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000225 | ||
19/05/2026, 04:50:16 | 1 | 150.576 0,76 % | 20.000.000 | 0,00000388 | ||
19/05/2026, 04:50:14 | 1 | 185.249 0,93 % | 20.000.000 | 0,00000188 | ||
19/05/2026, 04:50:13 | 1 | 313.025 1,57 % | 20.000.000 | 0,00000204 | ||
19/05/2026, 04:49:51 | 1 | 147.882 0,74 % | 20.000.000 | 0,0000018 | ||
19/05/2026, 04:49:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000011 | ||
19/05/2026, 04:49:31 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000102 | ||
19/05/2026, 04:49:31 | 1 | 136.456 0,69 % | 20.000.000 | 0,00014115 | ||
19/05/2026, 04:49:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000113 | ||
19/05/2026, 04:49:01 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000105 | ||
19/05/2026, 04:48:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,000001 | ||
19/05/2026, 04:48:44 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000089 | ||
19/05/2026, 04:48:41 | 1 | 136.212 0,69 % | 20.000.000 | 0,00000115 | ||
19/05/2026, 04:48:09 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000098 | ||
19/05/2026, 04:47:55 | 1 | 47.462 0,24 % | 20.000.000 | 0,00000182 | ||
19/05/2026, 04:47:54 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000126 | ||
19/05/2026, 04:47:44 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000181 | ||
19/05/2026, 04:47:18 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000085 |
