Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/04/2026، 21:15:18 | 87 | 19,201,500 34.92% | 92.37 | 0.00177371 | 0.00017737 | ||
02/04/2026، 21:15:18 | 121 | 21,819,204 39.68% | 196.8 | 0.0042942 | 0.00042942 | ||
02/04/2026، 21:15:17 | 136 | 21,257,347 38.65% | 491.84 | 0.01045535 | 0.00104553 | ||
02/04/2026، 21:15:17 | 94 | 18,753,275 34.1% | 104.78 | 0.00196497 | 0.00019649 | ||
02/04/2026، 21:15:16 | 132 | 24,678,756 44.88% | 172.35 | 0.00425361 | 0.00042536 | ||
02/04/2026، 21:15:16 | 139 | 21,759,206 39.57% | 144.01 | 0.00313367 | 0.00031336 | ||
02/04/2026، 21:15:15 | 77 | 9,412,907 17.12% | 91.01 | 0.00085672 | 0.00008567 | ||
02/04/2026، 21:15:14 | 119 | 17,427,777 31.69% | 108.23 | 0.00188622 | 0.00018862 | ||
02/04/2026، 21:15:14 | 63 | 10,902,065 19.83% | 125.35 | 0.00136664 | 0.00013666 | ||
02/04/2026، 21:15:13 | 82 | 9,800,500 17.82% | 115.07 | 0.00112783 | 0.00011278 | ||
02/04/2026، 21:15:13 | 113 | 21,328,998 38.78% | 119.86 | 0.00255662 | 0.00025566 | ||
02/04/2026، 21:15:12 | 77 | 11,103,108 20.19% | 91.41 | 0.00101496 | 0.00010149 | ||
02/04/2026، 21:15:12 | 104 | 11,695,774 21.27% | 264.86 | 0.00309782 | 0.00030978 | ||
02/04/2026، 21:15:12 | 101 | 12,375,573 22.51% | 137.57 | 0.00170258 | 0.00017025 | ||
02/04/2026، 21:15:11 | 108 | 12,729,965 23.15% | 117.32 | 0.00149356 | 0.00014935 | ||
02/04/2026، 21:15:11 | 113 | 15,253,190 27.74% | 179.03 | 0.00273091 | 0.00027309 | ||
02/04/2026، 21:15:10 | 115 | 16,824,375 30.59% | 436.13 | 0.00733768 | 0.00073376 | ||
02/04/2026، 21:15:10 | 94 | 13,161,627 23.94% | 105.48 | 0.00138837 | 0.00013883 | ||
02/04/2026، 21:15:09 | 102 | 13,814,183 25.12% | 196.8 | 0.00271876 | 0.00027187 | ||
02/04/2026، 21:15:09 | 115 | 20,910,277 38.02% | 157.23 | 0.00328782 | 0.00032878 |
