Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28.04.2026 klo 01.42.01 | 1 | 0 | 652 | 21 000 0,27 % | 8 007 811 | 1 | 2,048021 | ||
28.04.2026 klo 01.41.54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 01.41.40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 01.41.35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 01.41.21 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 01.41.18 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 01.40.47 | 27 | 0 | 3 883 | 596 720 7,46 % | 8 000 000 | 9,12 | 2,053444 | ||
28.04.2026 klo 01.40.34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 01.40.15 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 01.40.05 | 2 | 0 | 890 | 69 143 0,87 % | 8 000 000 | 2,09 | 2,048145 | ||
28.04.2026 klo 01.39.35 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 01.39.30 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 01.39.19 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 01.38.44 | 2 | 0 | 1 017 | 46 192 0,58 % | 8 000 000 | 11 | 2,048508 | ||
28.04.2026 klo 01.38.33 | 1 | 0 | 817 | 23 544 0,3 % | 8 000 000 | 11 | 2,048258 | ||
28.04.2026 klo 01.38.14 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 01.38.09 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 01.38.03 | 0 | 1 | 1 085 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 01.38.03 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 01.37.10 | 1 | 0 | 714 | 22 012 0,28 % | 8 000 000 | 3,46 | 2,048076 |
