Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28.04.2026 klo 15.05.49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 15.05.48 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 15.05.23 | 6 | 0 | 1 508 | 131 108 1,64 % | 8 000 000 | 3,52 | 2,048461 | ||
28.04.2026 klo 15.05.01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 15.04.40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 15.04.25 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 15.04.08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 15.03.01 | 3 | 0 | 996 | 65 036 0,82 % | 8 000 000 | 9,92 | 2,048645 | ||
28.04.2026 klo 15.02.56 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 15.02.50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 15.02.11 | 4 | 0 | 1 226 | 88 084 1,11 % | 8 000 000 | 3,46 | 2,048305 | ||
28.04.2026 klo 15.01.54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 15.01.52 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 15.01.47 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 15.01.37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 15.01.35 | 1 | 0 | 665 | 21 000 0,27 % | 8 000 000 | 3,81 | 2,04808 | ||
28.04.2026 klo 15.00.58 | 2 | 0 | 833 | 43 024 0,54 % | 8 000 000 | 3,63 | 2,048156 | ||
28.04.2026 klo 15.00.48 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
28.04.2026 klo 15.00.40 | 1 | 0 | 718 | 22 024 0,28 % | 8 000 000 | 3,46 | 2,048076 | ||
28.04.2026 klo 15.00.13 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 3,46 | 2,048076 |
