Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21/04/2026, 22:37:52 | 238 | 67.786.416 56,49% | 120.000.000 | 274,25 | 11,852485 | 6,73856294 | ||
21/04/2026, 22:37:50 | 209 | 52.079.727 43,4% | 120.000.000 | 289,03 | 9,844943 | 5,20810399 | ||
21/04/2026, 22:37:48 | 192 | 45.497.509 37,92% | 120.000.000 | 265,73 | 7,507496 | 4,58268643 | ||
21/04/2026, 22:37:46 | 244 | 61.110.921 50,93% | 120.000.000 | 297,88 | 12,022081 | 6,18164939 | ||
21/04/2026, 22:37:44 | 219 | 65.921.437 54,94% | 120.000.000 | 275,12 | 11,445556 | 6,69075496 | ||
21/04/2026, 22:37:42 | 238 | 76.700.568 63,92% | 120.000.000 | 269,67 | 12,888632 | 7,79537688 | ||
21/04/2026, 22:37:40 | 222 | 61.340.554 51,12% | 120.000.000 | 279,47 | 10,882342 | 6,2606672 | ||
21/04/2026, 22:37:38 | 292 | 87.511.331 72,93% | 120.000.000 | 268,19 | 14,544415 | 8,92593351 | ||
21/04/2026, 22:37:36 | 246 | 70.362.407 58,64% | 120.000.000 | 279,22 | 12,452054 | 7,19503886 | ||
21/04/2026, 22:37:34 | 335 | 103.871.980 86,56% | 120.000.000 | 267,99 | 17,454136 | 10,38263664 | ||
21/04/2026, 22:37:32 | 225 | 59.998.819 50% | 120.000.000 | 298,2 | 11,934875 | 5,95735676 | ||
21/04/2026, 22:37:30 | 187 | 45.208.661 37,68% | 120.000.000 | 280,48 | 8,158681 | 4,52144892 | ||
21/04/2026, 22:37:28 | 217 | 53.310.313 44,43% | 120.000.000 | 291,33 | 10,2218 | 5,30937826 | ||
21/04/2026, 22:37:26 | 222 | 59.051.720 49,21% | 120.000.000 | 279,56 | 10,600084 | 5,90860691 | ||
21/04/2026, 22:37:24 | 235 | 57.358.153 47,8% | 120.000.000 | 286,19 | 10,70912 | 5,70654678 | ||
21/04/2026, 22:37:22 | 219 | 52.242.591 43,54% | 120.000.000 | 267,98 | 8,771719 | 5,22848695 | ||
21/04/2026, 22:37:20 | 220 | 51.403.057 42,84% | 120.000.000 | 284,87 | 9,467354 | 5,17584895 | ||
21/04/2026, 22:37:18 | 318 | 109.198.152 91% | 120.000.000 | 264,92 | 17,985171 | 10,94402519 | ||
21/04/2026, 22:37:16 | 236 | 67.037.737 55,87% | 120.000.000 | 274,84 | 11,684839 | 6,73990206 | ||
21/04/2026, 22:37:14 | 211 | 50.143.320 41,79% | 120.000.000 | 273,38 | 8,635178 | 5,07330591 |
