Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21/04/2026, 16:22:16 | 189 | 40.493.034 33,75% | 120.000.000 | 230,67 | 5,292848 | 4,04773588 | ||
21/04/2026, 16:22:14 | 197 | 46.821.424 39,02% | 120.000.000 | 223,59 | 5,797107 | 4,67194989 | ||
21/04/2026, 16:22:12 | 208 | 47.172.744 39,32% | 120.000.000 | 227,07 | 6,013953 | 4,69796473 | ||
21/04/2026, 16:22:10 | 210 | 56.573.491 47,15% | 120.000.000 | 217,95 | 6,667249 | 5,66308244 | ||
21/04/2026, 16:22:08 | 227 | 74.336.911 61,95% | 120.000.000 | 208,23 | 8,024717 | 7,45462395 | ||
21/04/2026, 16:22:06 | 237 | 57.051.418 47,55% | 120.000.000 | 219,8 | 6,850875 | 5,68934972 | ||
21/04/2026, 16:22:04 | 244 | 55.447.802 46,21% | 120.000.000 | 215,24 | 6,375634 | 5,55895589 | ||
21/04/2026, 16:22:02 | 212 | 59.388.132 49,5% | 120.000.000 | 236,95 | 8,15649 | 5,91572861 | ||
21/04/2026, 16:22:00 | 174 | 44.526.362 37,11% | 120.000.000 | 240,94 | 6,297253 | 4,43116378 | ||
21/04/2026, 16:21:58 | 207 | 44.625.098 37,19% | 120.000.000 | 241,92 | 6,359158 | 4,43665693 | ||
21/04/2026, 16:21:56 | 197 | 44.988.054 37,5% | 120.000.000 | 228,84 | 5,789698 | 4,5054368 | ||
21/04/2026, 16:21:54 | 228 | 54.720.443 45,61% | 120.000.000 | 246,79 | 8,050645 | 5,45429887 | ||
21/04/2026, 16:21:52 | 210 | 51.679.790 43,07% | 120.000.000 | 239,77 | 7,258649 | 5,13273607 | ||
21/04/2026, 16:21:50 | 173 | 33.289.333 27,75% | 120.000.000 | 244,02 | 4,785738 | 3,33771567 | ||
21/04/2026, 16:21:48 | 228 | 54.569.727 45,48% | 120.000.000 | 248,03 | 8,089366 | 5,44590291 | ||
21/04/2026, 16:21:46 | 189 | 47.885.906 39,91% | 120.000.000 | 265,83 | 7,918578 | 4,81119661 | ||
21/04/2026, 16:21:44 | 204 | 49.534.891 41,28% | 120.000.000 | 271,7 | 8,450079 | 5,00898577 | ||
21/04/2026, 16:21:42 | 233 | 65.050.668 54,21% | 120.000.000 | 258,74 | 10,230212 | 6,60121462 | ||
21/04/2026, 16:21:40 | 184 | 43.867.717 36,56% | 120.000.000 | 286,84 | 8,098029 | 4,48509174 | ||
21/04/2026, 16:21:38 | 208 | 44.850.862 37,38% | 120.000.000 | 303,71 | 9,00255 | 4,61924807 |
