Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21.04.2026 klo 06.49.55 | 161 | 0,00019379 | |
21.04.2026 klo 06.49.53 | 168 | 0,00028645 | |
21.04.2026 klo 06.49.51 | 215 | 0,00390944 | |
21.04.2026 klo 06.49.49 | 132 | 0,00019572 | |
21.04.2026 klo 06.49.47 | 135 | 0,00010354 | |
21.04.2026 klo 06.49.45 | 136 | 0,00025216 | |
21.04.2026 klo 06.49.43 | 131 | 0,0002474 | |
21.04.2026 klo 06.49.41 | 135 | 0,00068531 | |
21.04.2026 klo 06.49.39 | 129 | 0,00023421 | |
21.04.2026 klo 06.49.37 | 119 | 0,00016852 | |
21.04.2026 klo 06.49.35 | 123 | 0,00019154 | |
21.04.2026 klo 06.49.33 | 161 | 0,00029627 | |
21.04.2026 klo 06.49.31 | 133 | 0,00023447 | |
21.04.2026 klo 06.49.29 | 125 | 0,00017 | |
21.04.2026 klo 06.49.27 | 145 | 0,00017686 | |
21.04.2026 klo 06.49.25 | 130 | 0,00017119 | |
21.04.2026 klo 06.49.23 | 136 | 0,00031486 | |
21.04.2026 klo 06.49.21 | 127 | 0,00020282 | |
21.04.2026 klo 06.49.19 | 147 | 0,00050471 | |
21.04.2026 klo 06.49.17 | 166 | 0,00041518 |
