Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21.04.2026 klo 11.36.23 | 146 | 0,0003368 | |
21.04.2026 klo 11.36.21 | 148 | 0,00027097 | |
21.04.2026 klo 11.36.19 | 170 | 0,00032286 | |
21.04.2026 klo 11.36.17 | 169 | 0,0006167 | |
21.04.2026 klo 11.36.15 | 168 | 0,00037973 | |
21.04.2026 klo 11.36.13 | 150 | 0,00022426 | |
21.04.2026 klo 11.36.11 | 172 | 0,00022993 | |
21.04.2026 klo 11.36.09 | 160 | 0,00029317 | |
21.04.2026 klo 11.36.07 | 139 | 0,00017935 | |
21.04.2026 klo 11.36.05 | 185 | 0,00024003 | |
21.04.2026 klo 11.36.03 | 156 | 0,00025179 | |
21.04.2026 klo 11.36.01 | 134 | 0,00019362 | |
21.04.2026 klo 11.35.59 | 149 | 0,00027934 | |
21.04.2026 klo 11.35.57 | 145 | 0,00032943 | |
21.04.2026 klo 11.35.55 | 147 | 0,00067342 | |
21.04.2026 klo 11.35.53 | 196 | 0,00044263 | |
21.04.2026 klo 11.35.51 | 173 | 0,00028363 | |
21.04.2026 klo 11.35.49 | 187 | 0,00025636 | |
21.04.2026 klo 11.35.47 | 190 | 0,0002625 | |
21.04.2026 klo 11.35.45 | 175 | 0,00019632 |
