Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21.04.2026 klo 15.12.03 | 145 | 0,00028182 | |
21.04.2026 klo 15.12.01 | 128 | 0,00023983 | |
21.04.2026 klo 15.11.59 | 104 | 0,00029237 | |
21.04.2026 klo 15.11.57 | 103 | 0,00014979 | |
21.04.2026 klo 15.11.55 | 109 | 0,0002508 | |
21.04.2026 klo 15.11.53 | 122 | 0,00018812 | |
21.04.2026 klo 15.11.51 | 110 | 0,00014715 | |
21.04.2026 klo 15.11.49 | 120 | 0,00015632 | |
21.04.2026 klo 15.11.47 | 140 | 0,00031129 | |
21.04.2026 klo 15.11.45 | 127 | 0,00043181 | |
21.04.2026 klo 15.11.43 | 110 | 0,00094929 | |
21.04.2026 klo 15.11.41 | 158 | 0,00034112 | |
21.04.2026 klo 15.11.39 | 135 | 0,00067597 | |
21.04.2026 klo 15.11.37 | 123 | 0,00074352 | |
21.04.2026 klo 15.11.35 | 139 | 0,00028219 | |
21.04.2026 klo 15.11.33 | 133 | 0,00039707 | |
21.04.2026 klo 15.11.31 | 110 | 0,00022986 | |
21.04.2026 klo 15.11.29 | 112 | 0,00029428 | |
21.04.2026 klo 15.11.27 | 127 | 0,00063713 | |
21.04.2026 klo 15.11.25 | 146 | 0,00030082 |
