Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21.04.2026 klo 08.58.33 | 196 | 0,00025758 | |
21.04.2026 klo 08.58.31 | 146 | 0,00026333 | |
21.04.2026 klo 08.58.29 | 150 | 0,00036852 | |
21.04.2026 klo 08.58.27 | 153 | 0,00058163 | |
21.04.2026 klo 08.58.25 | 154 | 0,00058125 | |
21.04.2026 klo 08.58.23 | 145 | 0,00038195 | |
21.04.2026 klo 08.58.21 | 138 | 0,00047852 | |
21.04.2026 klo 08.58.19 | 140 | 0,00028708 | |
21.04.2026 klo 08.58.17 | 163 | 0,00033364 | |
21.04.2026 klo 08.58.15 | 331 | 0,00024772 | |
21.04.2026 klo 08.58.13 | 192 | 0,00046276 | |
21.04.2026 klo 08.58.11 | 169 | 0,00063816 | |
21.04.2026 klo 08.58.09 | 184 | 0,00037916 | |
21.04.2026 klo 08.58.07 | 160 | 0,00048581 | |
21.04.2026 klo 08.58.05 | 179 | 0,0028793 | |
21.04.2026 klo 08.58.03 | 197 | 0,00031982 | |
21.04.2026 klo 08.58.01 | 143 | 0,00018196 | |
21.04.2026 klo 08.57.59 | 141 | 0,00025208 | |
21.04.2026 klo 08.57.57 | 168 | 0,00067703 | |
21.04.2026 klo 08.57.55 | 162 | 0,00024013 |
