Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21.04.2026 klo 02.29.33 | 158 | 0,00030943 | |
21.04.2026 klo 02.29.31 | 139 | 0,0002024 | |
21.04.2026 klo 02.29.29 | 144 | 0,00030568 | |
21.04.2026 klo 02.29.27 | 179 | 0,00034104 | |
21.04.2026 klo 02.29.25 | 177 | 0,00031619 | |
21.04.2026 klo 02.29.23 | 163 | 0,00042021 | |
21.04.2026 klo 02.29.21 | 163 | 0,00042237 | |
21.04.2026 klo 02.29.19 | 171 | 0,00102904 | |
21.04.2026 klo 02.29.17 | 213 | 0,00227551 | |
21.04.2026 klo 02.29.15 | 246 | 0,00086626 | |
21.04.2026 klo 02.29.13 | 197 | 0,00019093 | |
21.04.2026 klo 02.29.11 | 124 | 0,0008105 | |
21.04.2026 klo 02.29.09 | 154 | 0,00055598 | |
21.04.2026 klo 02.29.07 | 209 | 0,00127913 | |
21.04.2026 klo 02.29.05 | 177 | 0,00290322 | |
21.04.2026 klo 02.29.03 | 150 | 0,00027457 | |
21.04.2026 klo 02.29.01 | 133 | 0,00019599 | |
21.04.2026 klo 02.28.59 | 131 | 0,00054666 | |
21.04.2026 klo 02.28.57 | 124 | 0,00020732 | |
21.04.2026 klo 02.28.55 | 140 | 0,00021413 |
