Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21.04.2026 klo 10.49.43 | 152 | 0,00042732 | |
21.04.2026 klo 10.49.41 | 151 | 0,00019433 | |
21.04.2026 klo 10.49.39 | 121 | 0,00021406 | |
21.04.2026 klo 10.49.37 | 170 | 0,00059937 | |
21.04.2026 klo 10.49.35 | 134 | 0,00040575 | |
21.04.2026 klo 10.49.33 | 187 | 0,00084613 | |
21.04.2026 klo 10.49.31 | 123 | 0,00026695 | |
21.04.2026 klo 10.49.29 | 135 | 0,00028729 | |
21.04.2026 klo 10.49.27 | 126 | 0,00028782 | |
21.04.2026 klo 10.49.25 | 134 | 0,00074914 | |
21.04.2026 klo 10.49.23 | 127 | 0,00044032 | |
21.04.2026 klo 10.49.21 | 133 | 0,00104032 | |
21.04.2026 klo 10.49.19 | 143 | 0,00031358 | |
21.04.2026 klo 10.49.17 | 128 | 0,00023714 | |
21.04.2026 klo 10.49.15 | 129 | 0,00025861 | |
21.04.2026 klo 10.49.13 | 108 | 0,00014953 | |
21.04.2026 klo 10.49.11 | 142 | 0,00030892 | |
21.04.2026 klo 10.49.09 | 124 | 0,00027218 | |
21.04.2026 klo 10.49.07 | 136 | 0,00035886 | |
21.04.2026 klo 10.49.05 | 129 | 0,00022719 |
