Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21.04.2026 klo 11.56.31 | 128 | 0,00020359 | |
21.04.2026 klo 11.56.29 | 139 | 0,00024238 | |
21.04.2026 klo 11.56.27 | 143 | 0,00060538 | |
21.04.2026 klo 11.56.25 | 186 | 0,00090695 | |
21.04.2026 klo 11.56.23 | 167 | 0,00026249 | |
21.04.2026 klo 11.56.21 | 155 | 0,00031617 | |
21.04.2026 klo 11.56.19 | 145 | 0,00048218 | |
21.04.2026 klo 11.56.17 | 152 | 0,0003876 | |
21.04.2026 klo 11.56.15 | 125 | 0,00027582 | |
21.04.2026 klo 11.56.13 | 134 | 0,00033376 | |
21.04.2026 klo 11.56.11 | 127 | 0,00041655 | |
21.04.2026 klo 11.56.09 | 199 | 0,0013277 | |
21.04.2026 klo 11.56.07 | 141 | 0,00035845 | |
21.04.2026 klo 11.56.05 | 116 | 0,00027193 | |
21.04.2026 klo 11.56.03 | 129 | 0,0002819 | |
21.04.2026 klo 11.56.01 | 169 | 0,00033873 | |
21.04.2026 klo 11.55.59 | 131 | 0,00038998 | |
21.04.2026 klo 11.55.57 | 131 | 0,00021563 | |
21.04.2026 klo 11.55.55 | 138 | 0,00018179 | |
21.04.2026 klo 11.55.53 | 115 | 0,00024634 |
