Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21.04.2026 klo 16.35.21 | 148 | 0,00023787 | |
21.04.2026 klo 16.35.19 | 146 | 0,00089927 | |
21.04.2026 klo 16.35.17 | 184 | 0,00055212 | |
21.04.2026 klo 16.35.15 | 183 | 0,00074223 | |
21.04.2026 klo 16.35.13 | 156 | 0,00031407 | |
21.04.2026 klo 16.35.11 | 149 | 0,00029361 | |
21.04.2026 klo 16.35.09 | 135 | 0,00022364 | |
21.04.2026 klo 16.35.07 | 132 | 0,00017978 | |
21.04.2026 klo 16.35.05 | 166 | 0,00075395 | |
21.04.2026 klo 16.35.03 | 166 | 0,00026361 | |
21.04.2026 klo 16.35.01 | 116 | 0,00023358 | |
21.04.2026 klo 16.34.59 | 128 | 0,00016562 | |
21.04.2026 klo 16.34.57 | 125 | 0,00015921 | |
21.04.2026 klo 16.34.55 | 121 | 0,00021982 | |
21.04.2026 klo 16.34.53 | 114 | 0,00016268 | |
21.04.2026 klo 16.34.51 | 118 | 0,00039491 | |
21.04.2026 klo 16.34.49 | 116 | 0,00020669 | |
21.04.2026 klo 16.34.47 | 121 | 0,00041642 | |
21.04.2026 klo 16.34.45 | 118 | 0,00022511 | |
21.04.2026 klo 16.34.43 | 105 | 0,00024427 |
