Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21.04.2026 klo 20.55.43 | 337 | 0,00089363 | |
21.04.2026 klo 20.55.41 | 211 | 0,00027555 | |
21.04.2026 klo 20.55.39 | 222 | 0,00047182 | |
21.04.2026 klo 20.55.37 | 195 | 0,00031156 | |
21.04.2026 klo 20.55.35 | 226 | 0,00040149 | |
21.04.2026 klo 20.55.33 | 264 | 0,00059679 | |
21.04.2026 klo 20.55.31 | 246 | 0,00068203 | |
21.04.2026 klo 20.55.29 | 250 | 0,00035704 | |
21.04.2026 klo 20.55.27 | 270 | 0,00055798 | |
21.04.2026 klo 20.55.25 | 240 | 0,0004807 | |
21.04.2026 klo 20.55.23 | 246 | 0,00040291 | |
21.04.2026 klo 20.55.21 | 235 | 0,00032206 | |
21.04.2026 klo 20.55.19 | 246 | 0,00062374 | |
21.04.2026 klo 20.55.17 | 261 | 0,0005253 | |
21.04.2026 klo 20.55.15 | 488 | 0,00081902 | |
21.04.2026 klo 20.55.13 | 427 | 0,0007952 | |
21.04.2026 klo 20.55.11 | 403 | 0,00169591 | |
21.04.2026 klo 20.55.09 | 259 | 0,0003796 | |
21.04.2026 klo 20.55.07 | 267 | 0,00041142 | |
21.04.2026 klo 20.55.05 | 423 | 0,0011827 |
