Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21.04.2026 klo 22.56.23 | 198 | 0,00080952 | |
21.04.2026 klo 22.56.21 | 189 | 0,00076944 | |
21.04.2026 klo 22.56.19 | 197 | 0,00077793 | |
21.04.2026 klo 22.56.17 | 186 | 0,0004649 | |
21.04.2026 klo 22.56.15 | 212 | 0,00054272 | |
21.04.2026 klo 22.56.13 | 210 | 0,00080079 | |
21.04.2026 klo 22.56.11 | 275 | 0,00053503 | |
21.04.2026 klo 22.56.09 | 231 | 0,00035488 | |
21.04.2026 klo 22.56.07 | 217 | 0,00063714 | |
21.04.2026 klo 22.56.05 | 298 | 0,00181701 | |
21.04.2026 klo 22.56.03 | 437 | 0,0104589 | |
21.04.2026 klo 22.56.01 | 332 | 0,00142081 | |
21.04.2026 klo 22.55.59 | 320 | 0,00258419 | |
21.04.2026 klo 22.55.57 | 307 | 0,0033949 | |
21.04.2026 klo 22.55.55 | 307 | 0,00200645 | |
21.04.2026 klo 22.55.53 | 269 | 0,00065731 | |
21.04.2026 klo 22.55.51 | 279 | 0,00212121 | |
21.04.2026 klo 22.55.49 | 333 | 0,00433352 | |
21.04.2026 klo 22.55.47 | 294 | 0,00065293 | |
21.04.2026 klo 22.55.45 | 282 | 0,00063355 |
