Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
22.04.2026 klo 03.27.57 | 212 | 0,00096138 | |
22.04.2026 klo 03.27.55 | 122 | 0,00029062 | |
22.04.2026 klo 03.27.53 | 130 | 0,00030153 | |
22.04.2026 klo 03.27.51 | 122 | 0,0002204 | |
22.04.2026 klo 03.27.49 | 135 | 0,00036073 | |
22.04.2026 klo 03.27.47 | 136 | 0,00045888 | |
22.04.2026 klo 03.27.45 | 127 | 0,00030158 | |
22.04.2026 klo 03.27.43 | 152 | 0,00085977 | |
22.04.2026 klo 03.27.41 | 134 | 0,00030054 | |
22.04.2026 klo 03.27.39 | 133 | 0,00032005 | |
22.04.2026 klo 03.27.37 | 136 | 0,00046167 | |
22.04.2026 klo 03.27.35 | 140 | 0,00077989 | |
22.04.2026 klo 03.27.33 | 181 | 0,00074698 | |
22.04.2026 klo 03.27.31 | 169 | 0,0005036 | |
22.04.2026 klo 03.27.29 | 143 | 0,00032425 | |
22.04.2026 klo 03.27.27 | 163 | 0,00048677 | |
22.04.2026 klo 03.27.25 | 141 | 0,00025519 | |
22.04.2026 klo 03.27.23 | 171 | 0,00072852 | |
22.04.2026 klo 03.27.21 | 162 | 0,00045895 | |
22.04.2026 klo 03.27.19 | 122 | 0,00025032 |
