Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21.04.2026 klo 19.30.53 | 130 | 0,00047436 | |
21.04.2026 klo 19.30.51 | 161 | 0,0003363 | |
21.04.2026 klo 19.30.49 | 142 | 0,00031565 | |
21.04.2026 klo 19.30.47 | 136 | 0,00028094 | |
21.04.2026 klo 19.30.45 | 171 | 0,00043385 | |
21.04.2026 klo 19.30.43 | 142 | 0,00028569 | |
21.04.2026 klo 19.30.41 | 154 | 0,00224219 | |
21.04.2026 klo 19.30.39 | 173 | 0,00028086 | |
21.04.2026 klo 19.30.37 | 136 | 0,00030645 | |
21.04.2026 klo 19.30.35 | 151 | 0,00128956 | |
21.04.2026 klo 19.30.33 | 210 | 0,00058511 | |
21.04.2026 klo 19.30.31 | 160 | 0,00094552 | |
21.04.2026 klo 19.30.29 | 277 | 0,00198095 | |
21.04.2026 klo 19.30.27 | 246 | 0,00175093 | |
21.04.2026 klo 19.30.25 | 290 | 0,00097153 | |
21.04.2026 klo 19.30.23 | 182 | 0,00028276 | |
21.04.2026 klo 19.30.21 | 163 | 0,00028202 | |
21.04.2026 klo 19.30.19 | 184 | 0,0003263 | |
21.04.2026 klo 19.30.17 | 194 | 0,00027129 | |
21.04.2026 klo 19.30.15 | 201 | 0,00081782 |
