Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21.04.2026 klo 13.17.19 | 145 | 0,0003016 | |
21.04.2026 klo 13.17.17 | 138 | 0,00023869 | |
21.04.2026 klo 13.17.15 | 134 | 0,00022014 | |
21.04.2026 klo 13.17.13 | 140 | 0,00027996 | |
21.04.2026 klo 13.17.11 | 129 | 0,00049014 | |
21.04.2026 klo 13.17.09 | 132 | 0,00073269 | |
21.04.2026 klo 13.17.07 | 179 | 0,0036549 | |
21.04.2026 klo 13.17.05 | 290 | 0,00185241 | |
21.04.2026 klo 13.17.03 | 136 | 0,00020566 | |
21.04.2026 klo 13.17.01 | 124 | 0,00025802 | |
21.04.2026 klo 13.16.59 | 108 | 0,00027365 | |
21.04.2026 klo 13.16.57 | 122 | 0,00037063 | |
21.04.2026 klo 13.16.55 | 124 | 0,00025246 | |
21.04.2026 klo 13.16.53 | 118 | 0,00023425 | |
21.04.2026 klo 13.16.51 | 124 | 0,00024975 | |
21.04.2026 klo 13.16.49 | 125 | 0,00021495 | |
21.04.2026 klo 13.16.47 | 126 | 0,00023852 | |
21.04.2026 klo 13.16.45 | 111 | 0,00028758 | |
21.04.2026 klo 13.16.43 | 126 | 0,0024788 | |
21.04.2026 klo 13.16.41 | 166 | 0,0003314 |
