Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
20.04.2026 klo 23.01.09 | 158 | 0,00045948 | |
20.04.2026 klo 23.01.07 | 167 | 0,00033188 | |
20.04.2026 klo 23.01.05 | 223 | 0,00479913 | |
20.04.2026 klo 23.01.03 | 278 | 0,00443911 | |
20.04.2026 klo 23.01.01 | 314 | 0,00113154 | |
20.04.2026 klo 23.00.59 | 211 | 0,00027944 | |
20.04.2026 klo 23.00.57 | 235 | 0,00040043 | |
20.04.2026 klo 23.00.55 | 189 | 0,00068234 | |
20.04.2026 klo 23.00.53 | 218 | 0,00066082 | |
20.04.2026 klo 23.00.51 | 230 | 0,00052162 | |
20.04.2026 klo 23.00.49 | 242 | 0,00137024 | |
20.04.2026 klo 23.00.47 | 333 | 0,00523731 | |
20.04.2026 klo 23.00.45 | 265 | 0,00057199 | |
20.04.2026 klo 23.00.43 | 202 | 0,00077133 | |
20.04.2026 klo 23.00.41 | 277 | 0,00067119 | |
20.04.2026 klo 23.00.39 | 234 | 0,00094212 | |
20.04.2026 klo 23.00.37 | 197 | 0,00100279 | |
20.04.2026 klo 23.00.35 | 186 | 0,00036482 | |
20.04.2026 klo 23.00.33 | 177 | 0,00054791 | |
20.04.2026 klo 23.00.31 | 265 | 0,00186079 |
