Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21.04.2026 klo 10.47.09 | 146 | 0,00032362 | |
21.04.2026 klo 10.47.07 | 135 | 0,00040151 | |
21.04.2026 klo 10.47.05 | 153 | 0,00049568 | |
21.04.2026 klo 10.47.03 | 176 | 0,00053516 | |
21.04.2026 klo 10.47.01 | 119 | 0,0002442 | |
21.04.2026 klo 10.46.59 | 112 | 0,00028577 | |
21.04.2026 klo 10.46.57 | 106 | 0,00020856 | |
21.04.2026 klo 10.46.55 | 119 | 0,00024904 | |
21.04.2026 klo 10.46.53 | 117 | 0,00018117 | |
21.04.2026 klo 10.46.51 | 124 | 0,00022296 | |
21.04.2026 klo 10.46.49 | 144 | 0,0018926 | |
21.04.2026 klo 10.46.47 | 138 | 0,00023838 | |
21.04.2026 klo 10.46.45 | 135 | 0,00037491 | |
21.04.2026 klo 10.46.43 | 152 | 0,00037751 | |
21.04.2026 klo 10.46.41 | 156 | 0,00102773 | |
21.04.2026 klo 10.46.39 | 158 | 0,00052248 | |
21.04.2026 klo 10.46.37 | 234 | 0,00283277 | |
21.04.2026 klo 10.46.35 | 151 | 0,00041066 | |
21.04.2026 klo 10.46.33 | 146 | 0,0002571 | |
21.04.2026 klo 10.46.31 | 150 | 0,00021958 |
