Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21.04.2026 klo 13.22.51 | 116 | 0,00019525 | |
21.04.2026 klo 13.22.49 | 124 | 0,0001377 | |
21.04.2026 klo 13.22.47 | 120 | 0,00019265 | |
21.04.2026 klo 13.22.45 | 107 | 0,00022411 | |
21.04.2026 klo 13.22.43 | 126 | 0,00096786 | |
21.04.2026 klo 13.22.41 | 111 | 0,00017998 | |
21.04.2026 klo 13.22.39 | 115 | 0,00017725 | |
21.04.2026 klo 13.22.37 | 119 | 0,00029527 | |
21.04.2026 klo 13.22.35 | 160 | 0,00051518 | |
21.04.2026 klo 13.22.33 | 120 | 0,00027962 | |
21.04.2026 klo 13.22.31 | 118 | 0,00019516 | |
21.04.2026 klo 13.22.29 | 110 | 0,00021339 | |
21.04.2026 klo 13.22.27 | 169 | 0,00034773 | |
21.04.2026 klo 13.22.25 | 126 | 0,00020063 | |
21.04.2026 klo 13.22.23 | 129 | 0,0001879 | |
21.04.2026 klo 13.22.21 | 145 | 0,0002428 | |
21.04.2026 klo 13.22.19 | 124 | 0,00047292 | |
21.04.2026 klo 13.22.17 | 150 | 0,00070754 | |
21.04.2026 klo 13.22.15 | 112 | 0,00019452 | |
21.04.2026 klo 13.22.13 | 126 | 0,00025832 |
