Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21.04.2026 klo 22.39.19 | 249 | 0,00097361 | |
21.04.2026 klo 22.39.17 | 263 | 0,0017319 | |
21.04.2026 klo 22.39.15 | 236 | 0,00052139 | |
21.04.2026 klo 22.39.13 | 224 | 0,0004741 | |
21.04.2026 klo 22.39.11 | 212 | 0,00037539 | |
21.04.2026 klo 22.39.09 | 267 | 0,00522843 | |
21.04.2026 klo 22.39.07 | 332 | 0,00192229 | |
21.04.2026 klo 22.39.05 | 301 | 0,00117288 | |
21.04.2026 klo 22.39.03 | 630 | 0,01296778 | |
21.04.2026 klo 22.39.01 | 692 | 0,00478414 | |
21.04.2026 klo 22.38.59 | 424 | 0,00448723 | |
21.04.2026 klo 22.38.57 | 292 | 0,00105966 | |
21.04.2026 klo 22.38.55 | 280 | 0,00037511 | |
21.04.2026 klo 22.38.53 | 285 | 0,00041207 | |
21.04.2026 klo 22.38.51 | 263 | 0,00031767 | |
21.04.2026 klo 22.38.49 | 284 | 0,00054564 | |
21.04.2026 klo 22.38.47 | 278 | 0,0005901 | |
21.04.2026 klo 22.38.45 | 349 | 0,00169166 | |
21.04.2026 klo 22.38.43 | 382 | 0,00274897 | |
21.04.2026 klo 22.38.41 | 307 | 0,00120162 |
