Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.04.2026 klo 01.14.57 | 2 | 989 | 112 852 0,29 % | 7 | ||
21.04.2026 klo 01.14.54 | 0 | 612 | 0 | 7 | ||
21.04.2026 klo 01.14.51 | 1 | 737 | 21 000 0,06 % | 7 | ||
21.04.2026 klo 01.14.48 | 1 | 801 | 34 670 0,09 % | 7 | ||
21.04.2026 klo 01.14.45 | 0 | 612 | 0 | 7 | ||
21.04.2026 klo 01.14.42 | 0 | 612 | 0 | 7 | ||
21.04.2026 klo 01.14.39 | 2 | 989 | 112 756 0,29 % | 7 | ||
21.04.2026 klo 01.14.36 | 0 | 612 | 0 | 7 | ||
21.04.2026 klo 01.14.33 | 0 | 612 | 0 | 7 | ||
21.04.2026 klo 01.14.30 | 2 | 989 | 112 816 0,29 % | 7 | ||
21.04.2026 klo 01.14.27 | 1 | 801 | 34 670 0,09 % | 7 | ||
21.04.2026 klo 01.14.24 | 1 | 737 | 21 000 0,06 % | 7 | ||
21.04.2026 klo 01.14.21 | 0 | 612 | 0 | 7 | ||
21.04.2026 klo 01.14.18 | 3 | 1 111 | 133 780 0,34 % | 7 | ||
21.04.2026 klo 01.14.15 | 1 | 737 | 21 000 0,06 % | 7 | ||
21.04.2026 klo 01.14.12 | 0 | 612 | 0 | 7 | ||
21.04.2026 klo 01.14.09 | 1 | 801 | 34 670 0,09 % | 7 | ||
21.04.2026 klo 01.14.06 | 1 | 801 | 34 670 0,09 % | 7 | ||
21.04.2026 klo 01.14.03 | 0 | 612 | 0 | 7 | ||
21.04.2026 klo 01.14.00 | 1 | 801 | 56 390 0,15 % | 7 |
