Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04.06.2026 klo 18.01.12 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
04.06.2026 klo 18.01.08 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
04.06.2026 klo 18.00.58 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
04.06.2026 klo 18.00.34 | 0 | 1 | 1 074 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
04.06.2026 klo 18.00.31 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
04.06.2026 klo 18.00.30 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
04.06.2026 klo 18.00.18 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
04.06.2026 klo 18.00.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
04.06.2026 klo 17.59.48 | 2 | 0 | 776 | 42 000 0,53 % | 8 000 000 | 10,5 | 2,048441 | ||
04.06.2026 klo 17.59.30 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
04.06.2026 klo 17.59.20 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
04.06.2026 klo 17.59.07 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 11 | 2,048231 | ||
04.06.2026 klo 17.58.55 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
04.06.2026 klo 17.58.38 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
04.06.2026 klo 17.57.59 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
04.06.2026 klo 17.57.40 | 1 | 0 | 711 | 22 012 0,28 % | 8 007 811 | 11 | 2,048242 | ||
04.06.2026 klo 17.57.37 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
04.06.2026 klo 17.57.26 | 4 | 0 | 1 002 | 84 000 1,05 % | 8 000 000 | 8,6625 | 2,048727 | ||
04.06.2026 klo 17.57.12 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
04.06.2026 klo 17.57.04 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
