Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 12.10.41 | 3 | 1 472 | 134 822 0,01 % | 281 474 976 710 655 | 1,01 | 0,000095 | ||
12.05.2026 klo 12.10.36 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
12.05.2026 klo 12.10.34 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 12.10.31 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 12.10.26 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
12.05.2026 klo 12.10.18 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 12.10.15 | 1 | 730 | 5 440 602 0,01 % | 281 474 976 710 655 | 1,23 | 0,004688 | ||
12.05.2026 klo 12.10.14 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 12.10.13 | 1 | 729 | 121 607 0,01 % | 281 474 976 710 655 | 1,23 | 0,000104 | ||
12.05.2026 klo 12.10.10 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 12.09.59 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 12.09.54 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 12.09.52 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 12.09.39 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 12.09.34 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 12.09.32 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 12.09.22 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 12.09.21 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
12.05.2026 klo 12.09.20 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 12.09.15 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 |
