Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026 klo 12.42.43 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000765 | 0,000014 | ||
19.05.2026 klo 12.42.39 | 1 | 677 | 21 420 0,01 % | 281 474 976 710 655 | 1,027737 | 0,000015 | ||
19.05.2026 klo 12.42.15 | 1 | 827 | 695 498 0,01 % | 281 474 976 710 655 | 1,025048 | 0,000499 | ||
19.05.2026 klo 12.42.11 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000765 | 0,000055 | ||
19.05.2026 klo 12.41.52 | 1 | 1 566 | 321 452 0,01 % | 281 474 976 710 655 | 1,414566 | 0,000318 | ||
19.05.2026 klo 12.41.37 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000765 | 0,000014 | ||
19.05.2026 klo 12.41.25 | 1 | 1 566 | 321 452 0,01 % | 281 474 976 710 655 | 1,414578 | 0,000318 | ||
19.05.2026 klo 12.41.23 | 1 | 827 | 621 582 0,01 % | 281 474 976 710 655 | 1,025048 | 0,000446 | ||
19.05.2026 klo 12.41.07 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000765 | 0,000055 | ||
19.05.2026 klo 12.40.50 | 1 | 740 | 5 443 954 0,01 % | 281 474 976 710 655 | 1,027552 | 0,003915 | ||
19.05.2026 klo 12.40.49 | 4 | 1 777 | 179 766 0,01 % | 281 474 976 710 655 | 1,014798 | 0,000127 | ||
19.05.2026 klo 12.40.44 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,014798 | 0,000031 | ||
19.05.2026 klo 12.40.35 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000765 | 0,000014 | ||
19.05.2026 klo 12.40.01 | 1 | 738 | 29 625 0,01 % | 281 474 976 710 655 | 1,027555 | 0,000021 | ||
19.05.2026 klo 12.39.54 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000765 | 0,000055 | ||
19.05.2026 klo 12.39.40 | 1 | 727 | 37 371 0,01 % | 281 474 976 710 655 | 1,025048 | 0,000026 | ||
19.05.2026 klo 12.39.17 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000765 | 0,000014 | ||
19.05.2026 klo 12.39.15 | 1 | 740 | 5 443 954 0,01 % | 281 474 976 710 655 | 1,027562 | 0,003915 | ||
19.05.2026 klo 12.39.06 | 1 | 673 | 21 000 0,01 % | 281 474 976 710 655 | 1,193063 | 0,000017 | ||
19.05.2026 klo 12.38.50 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000765 | 0,000055 |
