Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidity | 21.04.2026 klo 06.55.41 | 0FTM | 0,00055514 | |||||
0x0301f833 | 21.04.2026 klo 06.55.37 | 0FTM | 0,00047086 | |||||
FTM transfer | 21.04.2026 klo 06.55.36 | 1,4234779 | 0,00002104 | |||||
swapExactTokensForTokens | 21.04.2026 klo 06.55.36 | 0FTM | 0,00046431 | |||||
0x0301de8d | 21.04.2026 klo 06.55.31 | 0FTM | 0,00044519 | |||||
swapExactTokensForTokens | 21.04.2026 klo 06.55.31 | 0FTM | 0,00046444 | |||||
addLiquidity | 21.04.2026 klo 06.55.30 | 0FTM | 0,00028068 | |||||
0xcc5cf7cd | 21.04.2026 klo 06.55.26 | 0FTM | 0,00390859 | |||||
swapExactTokensForTokens | 21.04.2026 klo 06.55.25 | 0FTM | 0,00048145 | |||||
0x030194a8 | 21.04.2026 klo 06.55.20 | 0FTM | 0,00025957 | |||||
swapExactTokensForTokens | 21.04.2026 klo 06.55.20 | 0FTM | 0,00059444 | |||||
addLiquidity | 21.04.2026 klo 06.55.19 | 0FTM | 0,00053988 | |||||
0x03018857 | 21.04.2026 klo 06.55.14 | 0FTM | 0,00044186 | |||||
swapExactTokensForTokens | 21.04.2026 klo 06.55.14 | 0FTM | 0,00046443 | |||||
0xca61f313 | 21.04.2026 klo 06.55.09 | 0FTM | 0,00004127 | |||||
swapExactTokensForTokens | 21.04.2026 klo 06.55.08 | 0FTM | 0,00059444 | |||||
addLiquidity | 21.04.2026 klo 06.55.07 | 0FTM | 0,00057962 | |||||
0x0301de7a | 21.04.2026 klo 06.55.03 | 0FTM | 0,00045065 | |||||
swapExactTokensForTokens | 21.04.2026 klo 06.55.02 | 0FTM | 0,00046443 | |||||
claimMintRewardAndShare | 21.04.2026 klo 06.55.02 | 0FTM | 0,00007884 |
