Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.05.2026 klo 19.19.12 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26.05.2026 klo 19.19.11 | 2 | 2 466 | 194 757 0,01 % | 1 800 | ||
26.05.2026 klo 19.19.11 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
26.05.2026 klo 19.19.10 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
26.05.2026 klo 19.19.06 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26.05.2026 klo 19.19.00 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
26.05.2026 klo 19.18.59 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.05.2026 klo 19.18.58 | 2 | 1 157 | 86 364 0,01 % | 1 800 | ||
26.05.2026 klo 19.18.57 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.05.2026 klo 19.18.57 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
26.05.2026 klo 19.18.56 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
26.05.2026 klo 19.18.55 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
26.05.2026 klo 19.18.54 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
26.05.2026 klo 19.18.54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.05.2026 klo 19.18.52 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
26.05.2026 klo 19.18.52 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
26.05.2026 klo 19.18.50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.05.2026 klo 19.18.50 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
26.05.2026 klo 19.18.48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.05.2026 klo 19.18.48 | 2 | 1 073 | 70 005 0,01 % | 1 800 |
