Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
29.04.2026 klo 07.37.46 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
29.04.2026 klo 07.37.45 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29.04.2026 klo 07.37.44 | 1 | 0,00000002 | 0,00996864 | 9,6 | ||
29.04.2026 klo 07.37.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29.04.2026 klo 07.37.42 | 2 | 0,00000002 | 0,00885571 | 9,6 | ||
29.04.2026 klo 07.37.41 | 1 | 0,00000002 | 0,0076395 | 9,6 | ||
29.04.2026 klo 07.37.40 | 1 | 0,00000002 | 0,0076395 | 9,6 | ||
29.04.2026 klo 07.37.39 | 2 | 0,00000002 | 0,015279 | 9,6 | ||
29.04.2026 klo 07.37.38 | 1 | 0,00000002 | 0,0076395 | 9,6 | ||
29.04.2026 klo 07.37.37 | 2 | 0,00000002 | 0,00900429 | 9,6 | ||
29.04.2026 klo 07.37.36 | 2 | 0,00000002 | 0,01993502 | 9,6 | ||
29.04.2026 klo 07.37.35 | 1 | 0,00000002 | 0,0076395 | 9,6 | ||
29.04.2026 klo 07.37.34 | 4 | 0,00000002 | 0,05433242 | 9,6 | ||
29.04.2026 klo 07.37.33 | 2 | 0,00000002 | 0,0694582 | 9,6 | ||
29.04.2026 klo 07.37.32 | 2 | 0,00000002 | 0,01036616 | 9,6 | ||
29.04.2026 klo 07.37.31 | 2 | 0,00000002 | 0,01232657 | 9,6 | ||
29.04.2026 klo 07.37.30 | 2 | 0,00000002 | 0,00948532 | 9,6 | ||
29.04.2026 klo 07.37.29 | 3 | 0,00000002 | 0,01298551 | 9,6 | ||
29.04.2026 klo 07.37.28 | 2 | 0,00000002 | 0,00900429 | 9,6 | ||
29.04.2026 klo 07.37.27 | 3 | 0,00000002 | 0,0164962 | 9,6 |
