Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 21.04.2026 klo 23.30.24 | 0POL | 0,08877118 | |||||
stake | 21.04.2026 klo 23.30.24 | 0POL | 0,03880682 | |||||
stake | 21.04.2026 klo 23.30.24 | 0POL | 0,05581055 | |||||
claim | 21.04.2026 klo 23.30.24 | 0POL | 0,01803233 | |||||
stake | 21.04.2026 klo 23.30.24 | 0POL | 0,05581055 | |||||
transfer | 21.04.2026 klo 23.30.24 | 0POL | 0,01066676 | |||||
claim | 21.04.2026 klo 23.30.24 | 0POL | 0,01811336 | |||||
stake | 21.04.2026 klo 23.30.24 | 0POL | 0,05606135 | |||||
claimInterest | 21.04.2026 klo 23.30.24 | 0POL | 0,03839736 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21.04.2026 klo 23.30.24 | 0POL | 0,11641072 | |||||
0x46a73fb1 | 21.04.2026 klo 23.30.24 | 0POL | 0,0891741 | |||||
0x79c9cb60 | 21.04.2026 klo 23.30.24 | 0POL | 0,06797131 | |||||
proxy | 21.04.2026 klo 23.30.24 | 0POL | 0,04304382 | |||||
execTransaction | 21.04.2026 klo 23.30.24 | 0POL | 0,04413891 | |||||
execTransaction | 21.04.2026 klo 23.30.24 | 0POL | 0,05281244 | |||||
transfer | 21.04.2026 klo 23.30.24 | 0POL | 0,01756281 | |||||
transfer | 21.04.2026 klo 23.30.24 | 0POL | 0,02876712 | |||||
unstake | 21.04.2026 klo 23.30.24 | 0POL | 0,03536499 | |||||
dagSwapByOrderId | 21.04.2026 klo 23.30.24 | 0POL | 0,29925252 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21.04.2026 klo 23.30.24 | 0POL | 0,17297773 |
