Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026 klo 23.23.05 | 1 | 180 855 0,91 % | 20 000 000 | 0,00003411 | ||
27.04.2026 klo 23.23.01 | 1 | 245 709 1,23 % | 20 000 000 | 0,00009343 | ||
27.04.2026 klo 23.22.54 | 1 | 41 292 0,21 % | 20 000 000 | 0,00002293 | ||
27.04.2026 klo 23.22.54 | 1 | 125 185 0,63 % | 20 000 000 | 0,00003209 | ||
27.04.2026 klo 23.22.48 | 1 | 123 705 0,62 % | 20 000 000 | 0,0000318 | ||
27.04.2026 klo 23.22.46 | 1 | 125 241 0,63 % | 20 000 000 | 0,00003137 | ||
27.04.2026 klo 23.22.41 | 1 | 227 240 1,14 % | 20 000 000 | 0,00003153 | ||
27.04.2026 klo 23.22.37 | 1 | 38 492 0,2 % | 20 000 000 | 0,00002168 | ||
27.04.2026 klo 23.22.36 | 8 | 303 864 1,52 % | 20 000 000 | 0,00016407 | ||
27.04.2026 klo 23.22.36 | 6 | 233 001 1,17 % | 20 000 000 | 0,00012339 | ||
27.04.2026 klo 23.22.35 | 3 | 226 518 1,14 % | 20 000 000 | 0,00011016 | ||
27.04.2026 klo 23.22.34 | 1 | 246 139 1,24 % | 20 000 000 | 0,00007737 | ||
27.04.2026 klo 23.22.31 | 1 | 150 312 0,76 % | 20 000 000 | 0,0000692 | ||
27.04.2026 klo 23.22.29 | 1 | 41 292 0,21 % | 20 000 000 | 0,00002025 | ||
27.04.2026 klo 23.22.27 | 1 | 150 576 0,76 % | 20 000 000 | 0,00007197 | ||
27.04.2026 klo 23.22.27 | 1 | 514 674 2,58 % | 20 000 000 | 0,00001905 | ||
27.04.2026 klo 23.22.25 | 1 | 37 262 0,19 % | 20 000 000 | 0,00001401 | ||
27.04.2026 klo 23.22.25 | 1 | 55 225 0,28 % | 20 000 000 | 0,00001688 | ||
27.04.2026 klo 23.22.24 | 3 | 712 357 3,57 % | 20 000 000 | 0,00008775 | ||
27.04.2026 klo 23.22.24 | 1 | 187 321 0,94 % | 20 000 000 | 0,00002924 |
