Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026 klo 10.56.17 | 1 | 276 907 1,39 % | 20 000 000 | 0,00000336 | ||
12.05.2026 klo 10.56.01 | 1 | 51 293 0,26 % | 20 000 000 | 0,00000095 | ||
12.05.2026 klo 10.55.52 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000129 | ||
12.05.2026 klo 10.55.51 | 1 | 123 749 0,62 % | 20 000 000 | 0,00000135 | ||
12.05.2026 klo 10.55.41 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000104 | ||
12.05.2026 klo 10.55.33 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000097 | ||
12.05.2026 klo 10.55.32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000393 | ||
12.05.2026 klo 10.55.27 | 1 | 89 198 0,45 % | 20 000 000 | 0,00000295 | ||
12.05.2026 klo 10.55.26 | 1 | 413 848 2,07 % | 20 000 000 | 0,00000149 | ||
12.05.2026 klo 10.55.24 | 1 | 488 309 2,45 % | 20 000 000 | 0,00000362 | ||
12.05.2026 klo 10.55.21 | 1 | 53 419 0,27 % | 20 000 000 | 0,00000094 | ||
12.05.2026 klo 10.55.14 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000104 | ||
12.05.2026 klo 10.55.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002179 | ||
12.05.2026 klo 10.55.01 | 3 | 660 265 3,31 % | 20 000 000 | 0,00000471 | ||
12.05.2026 klo 10.55.00 | 5 | 729 207 3,65 % | 20 000 000 | 0,00000827 | ||
12.05.2026 klo 10.55.00 | 11 | 3 006 673 15,04 % | 20 000 000 | 0,00002218 | ||
12.05.2026 klo 10.54.59 | 1 | 485 511 2,43 % | 20 000 000 | 0,00000419 | ||
12.05.2026 klo 10.54.41 | 1 | 46 202 0,24 % | 20 000 000 | 0,00000101 | ||
12.05.2026 klo 10.54.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000093 | ||
12.05.2026 klo 10.54.06 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000088 |
