Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026 klo 06.45.45 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000092 | ||
12.05.2026 klo 06.45.33 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000092 | ||
12.05.2026 klo 06.45.32 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000322 | ||
12.05.2026 klo 06.44.51 | 1 | 105 179 0,53 % | 20 000 000 | 0,00000427 | ||
12.05.2026 klo 06.44.42 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000111 | ||
12.05.2026 klo 06.44.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000119 | ||
12.05.2026 klo 06.44.35 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000158 | ||
12.05.2026 klo 06.44.29 | 1 | 29 425 0,15 % | 20 000 000 | 0,0000011 | ||
12.05.2026 klo 06.44.24 | 1 | 35 582 0,18 % | 20 000 000 | 0,00000111 | ||
12.05.2026 klo 06.44.19 | 1 | 24 620 0,13 % | 20 000 000 | 0,0000011 | ||
12.05.2026 klo 06.44.14 | 1 | 26 978 0,14 % | 20 000 000 | 0,0000011 | ||
12.05.2026 klo 06.44.08 | 1 | 37 906 0,19 % | 20 000 000 | 0,00000111 | ||
12.05.2026 klo 06.44.03 | 1 | 37 894 0,19 % | 20 000 000 | 0,00000111 | ||
12.05.2026 klo 06.43.58 | 1 | 37 906 0,19 % | 20 000 000 | 0,00000111 | ||
12.05.2026 klo 06.43.54 | 1 | 31 435 0,16 % | 20 000 000 | 0,0000011 | ||
12.05.2026 klo 06.43.48 | 1 | 31 423 0,16 % | 20 000 000 | 0,0000011 | ||
12.05.2026 klo 06.43.44 | 1 | 31 435 0,16 % | 20 000 000 | 0,0000011 | ||
12.05.2026 klo 06.43.43 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000219 | ||
12.05.2026 klo 06.43.41 | 1 | 31 423 0,16 % | 20 000 000 | 0,0000011 | ||
12.05.2026 klo 06.43.24 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000125 |
