Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 21.04.2026 klo 01.22.18 | 0ETH | 0,0000134 | |||||
0x3161b7f6 | 21.04.2026 klo 01.22.18 | 0ETH | 0,00001348 | |||||
0x3161b7f6 | 21.04.2026 klo 01.22.15 | 0ETH | 0,00001331 | |||||
withdraw | 21.04.2026 klo 01.22.14 | 0ETH | 0,00001046 | |||||
execute | 21.04.2026 klo 01.22.11 | 0ETH | 0,00003741 | |||||
0x39455d3a | 21.04.2026 klo 01.21.44 | 0ETH | 0,00001487 | |||||
transfer | 21.04.2026 klo 01.21.39 | 0ETH | 0,00001432 | |||||
transfer | 21.04.2026 klo 01.21.19 | 0ETH | 0,00001442 | |||||
transfer | 21.04.2026 klo 01.21.18 | 0ETH | 0,00001395 | |||||
startBridgeTokensViaGasZip | 21.04.2026 klo 01.21.17 | 0,00902 | 0,00002342 | |||||
exactInputSingle | 21.04.2026 klo 01.21.10 | 0ETH | 0,00001793 | |||||
exactOutputSingle | 21.04.2026 klo 01.21.08 | 0ETH | 0,00001904 | |||||
execute | 21.04.2026 klo 01.21.04 | 0ETH | 0,00003337 | |||||
exactOutputSingle | 21.04.2026 klo 01.21.01 | 0ETH | 0,00001897 | |||||
exactOutputSingle | 21.04.2026 klo 01.20.57 | 0ETH | 0,00001904 | |||||
swapDesire | 21.04.2026 klo 01.20.48 | 0ETH | 0,00001944 | |||||
report | 21.04.2026 klo 01.20.48 | 0ETH | 0,0000601 | |||||
report | 21.04.2026 klo 01.20.31 | 0ETH | 0,00004549 | |||||
0x39455d3a | 21.04.2026 klo 01.20.12 | 0ETH | 0,00001567 | |||||
0x39455d3a | 21.04.2026 klo 01.20.04 | 0ETH | 0,00001482 |
