Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 21.04.2026 klo 19.26.57 | 0,00076067 | 0,00000262 | |||||
setL1BlockValuesJovian | 21.04.2026 klo 19.26.57 | 0OKB | 0OKB | |||||
approve | 21.04.2026 klo 19.26.56 | 0OKB | 0,00000159 | |||||
setL1BlockValuesJovian | 21.04.2026 klo 19.26.56 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 21.04.2026 klo 19.26.55 | 0,014424 | 0,00005458 | |||||
setL1BlockValuesJovian | 21.04.2026 klo 19.26.55 | 0OKB | 0OKB | |||||
buyTicket | 21.04.2026 klo 19.26.54 | 1,001 | 0,00000051 | |||||
OKB transfer | 21.04.2026 klo 19.26.54 | 1,01 | 0,00000051 | |||||
0xd7ea7c13 | 21.04.2026 klo 19.26.54 | 0OKB | 0,00000513 | |||||
0xfc1235bb | 21.04.2026 klo 19.26.54 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 21.04.2026 klo 19.26.54 | 0OKB | 0OKB | |||||
0x64489bf5 | 21.04.2026 klo 19.26.53 | 0OKB | 0,00000267 | |||||
OKB transfer | 21.04.2026 klo 19.26.53 | 0,39109935 | 0,00000252 | |||||
approve | 21.04.2026 klo 19.26.53 | 0OKB | 0,000001 | |||||
setL1BlockValuesJovian | 21.04.2026 klo 19.26.53 | 0OKB | 0OKB | |||||
sanleo | 21.04.2026 klo 19.26.52 | 0OKB | 0,00003954 | |||||
setL1BlockValuesJovian | 21.04.2026 klo 19.26.52 | 0OKB | 0OKB | |||||
transfer | 21.04.2026 klo 19.26.51 | 0OKB | 0,00001446 | |||||
OKB transfer | 21.04.2026 klo 19.26.51 | 0,0000264 | 0,0000063 | |||||
transfer | 21.04.2026 klo 19.26.51 | 0OKB | 0,00001445 |
