Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x69e7ee38 | 22/04/2026 05:37:59 | 0ETH | 0,00000023 | |||||
matchOrders | 22/04/2026 05:37:59 | 0ETH | 0,00000255 | |||||
updatePrices | 22/04/2026 05:37:59 | 0ETH | 0,00000022 | |||||
0x39ecce49 | 22/04/2026 05:37:59 | 0,03 | 0,00001894 | |||||
supply | 22/04/2026 05:37:59 | 0ETH | 0,00000968 | |||||
swapExactAmountIn | 22/04/2026 05:37:59 | 0ETH | 0,00000464 | |||||
swapExactAmountIn | 22/04/2026 05:37:59 | 0ETH | 0,00000268 | |||||
0x04000000 | 22/04/2026 05:37:59 | 0ETH | 0,00000285 | |||||
0xe8e35f79 | 22/04/2026 05:37:59 | 0ETH | 0,00000023 | |||||
handleOps | 22/04/2026 05:37:59 | 0ETH | 0,00000091 | |||||
transferFrom | 22/04/2026 05:37:59 | 0ETH | 0,00000032 | |||||
0xceafabdb | 22/04/2026 05:37:59 | 0ETH | 0,00000054 | |||||
handleOps | 22/04/2026 05:37:59 | 0ETH | 0,00000339 | |||||
matchOrders | 22/04/2026 05:37:59 | 0ETH | 0,00000361 | |||||
updatePrices | 22/04/2026 05:37:59 | 0ETH | 0,00000022 | |||||
0x7eb64413 | 22/04/2026 05:37:59 | 0ETH | 0,0000079 | |||||
0x7eb64413 | 22/04/2026 05:37:59 | 0ETH | 0,0000086 | |||||
transfer | 22/04/2026 05:37:59 | 0ETH | 0,00000022 | |||||
swapExactAmountIn | 22/04/2026 05:37:59 | 0ETH | 0,000002 | |||||
swapExactAmountIn | 22/04/2026 05:37:59 | 0ETH | 0,00000477 |
