Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
approve | 28/04/2026 18:37:28 | 0POL | 0,0087908 | |||||
proxy | 28/04/2026 18:37:28 | 0POL | 0,02448547 | |||||
setMultipleValues | 28/04/2026 18:37:28 | 0POL | 0,00693285 | |||||
safeMintBatch | 28/04/2026 18:37:28 | 0POL | 0,01692617 | |||||
aggregate3 | 28/04/2026 18:37:28 | 0POL | 0,07083002 | |||||
transfer | 28/04/2026 18:37:28 | 0POL | 0,01288427 | |||||
transfer | 28/04/2026 18:37:28 | 0POL | 0,00834573 | |||||
transfer | 28/04/2026 18:37:28 | 0POL | 0,00992345 | |||||
0x2287e350 | 28/04/2026 18:37:28 | 0POL | 0,06227217 | |||||
execTransaction | 28/04/2026 18:37:28 | 0POL | 0,02543335 | |||||
execTransaction | 28/04/2026 18:37:28 | 0POL | 0,02959621 | |||||
relayCall | 28/04/2026 18:37:28 | 0POL | 0,03861769 | |||||
execTransaction | 28/04/2026 18:37:28 | 0POL | 0,01897806 | |||||
relayCall | 28/04/2026 18:37:28 | 0POL | 0,11059409 | |||||
execTransaction | 28/04/2026 18:37:28 | 0POL | 0,01245902 | |||||
relayCall | 28/04/2026 18:37:28 | 0POL | 0,0331745 | |||||
execTransaction | 28/04/2026 18:37:28 | 0POL | 0,01245902 | |||||
execTransaction | 28/04/2026 18:37:28 | 0POL | 0,04253194 | |||||
0x2287e350 | 28/04/2026 18:37:28 | 0POL | 0,08812372 | |||||
0x2287e350 | 28/04/2026 18:37:28 | 0POL | 0,17177851 |
