Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21/04/2026, 16.40.21 | 117 | 0,00016689 | |
21/04/2026, 16.40.19 | 158 | 0,00054874 | |
21/04/2026, 16.40.17 | 149 | 0,00022002 | |
21/04/2026, 16.40.15 | 126 | 0,00023596 | |
21/04/2026, 16.40.13 | 115 | 0,00032986 | |
21/04/2026, 16.40.11 | 156 | 0,00051918 | |
21/04/2026, 16.40.09 | 118 | 0,00101124 | |
21/04/2026, 16.40.07 | 184 | 0,00059114 | |
21/04/2026, 16.40.05 | 178 | 0,00030927 | |
21/04/2026, 16.40.03 | 148 | 0,00034927 | |
21/04/2026, 16.40.01 | 127 | 0,00035073 | |
21/04/2026, 16.39.59 | 134 | 0,00271002 | |
21/04/2026, 16.39.57 | 310 | 0,00219912 | |
21/04/2026, 16.39.55 | 141 | 0,00017227 | |
21/04/2026, 16.39.53 | 129 | 0,00022514 | |
21/04/2026, 16.39.51 | 152 | 0,00022555 | |
21/04/2026, 16.39.49 | 150 | 0,00021393 | |
21/04/2026, 16.39.47 | 139 | 0,00025287 | |
21/04/2026, 16.39.45 | 148 | 0,00021109 | |
21/04/2026, 16.39.43 | 141 | 0,0002163 |
