Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21/04/2026, 15.44.09 | 129 | 0,00020571 | |
21/04/2026, 15.44.07 | 101 | 0,00034529 | |
21/04/2026, 15.44.05 | 117 | 0,0002316 | |
21/04/2026, 15.44.03 | 117 | 0,00050148 | |
21/04/2026, 15.44.01 | 118 | 0,00039868 | |
21/04/2026, 15.43.59 | 124 | 0,00091069 | |
21/04/2026, 15.43.57 | 161 | 0,00071303 | |
21/04/2026, 15.43.55 | 137 | 0,00046352 | |
21/04/2026, 15.43.53 | 111 | 0,00020498 | |
21/04/2026, 15.43.51 | 108 | 0,00017667 | |
21/04/2026, 15.43.49 | 125 | 0,0002855 | |
21/04/2026, 15.43.47 | 138 | 0,000332 | |
21/04/2026, 15.43.45 | 112 | 0,00022224 | |
21/04/2026, 15.43.43 | 110 | 0,0003155 | |
21/04/2026, 15.43.41 | 110 | 0,00030817 | |
21/04/2026, 15.43.39 | 132 | 0,00035258 | |
21/04/2026, 15.43.37 | 111 | 0,00022894 | |
21/04/2026, 15.43.35 | 106 | 0,00021434 | |
21/04/2026, 15.43.33 | 118 | 0,0004106 | |
21/04/2026, 15.43.31 | 121 | 0,00032908 |
