Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21/04/2026, 16.28.01 | 150 | 0,00159878 | |
21/04/2026, 16.27.59 | 224 | 0,00082954 | |
21/04/2026, 16.27.57 | 136 | 0,00018045 | |
21/04/2026, 16.27.55 | 124 | 0,0002775 | |
21/04/2026, 16.27.53 | 184 | 0,00028638 | |
21/04/2026, 16.27.51 | 160 | 0,00078466 | |
21/04/2026, 16.27.49 | 132 | 0,0003669 | |
21/04/2026, 16.27.47 | 165 | 0,00025923 | |
21/04/2026, 16.27.45 | 146 | 0,00016877 | |
21/04/2026, 16.27.43 | 158 | 0,00023371 | |
21/04/2026, 16.27.41 | 133 | 0,00028597 | |
21/04/2026, 16.27.39 | 133 | 0,00030659 | |
21/04/2026, 16.27.37 | 147 | 0,00029521 | |
21/04/2026, 16.27.35 | 134 | 0,0004767 | |
21/04/2026, 16.27.33 | 123 | 0,00030982 | |
21/04/2026, 16.27.31 | 150 | 0,00028385 | |
21/04/2026, 16.27.29 | 138 | 0,000202 | |
21/04/2026, 16.27.27 | 113 | 0,00031419 | |
21/04/2026, 16.27.25 | 132 | 0,00051219 | |
21/04/2026, 16.27.23 | 150 | 0,00059864 |
