Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21/04/2026, 14.33.13 | 203 | 0,0010709 | |
21/04/2026, 14.33.11 | 190 | 0,00049454 | |
21/04/2026, 14.33.09 | 154 | 0,00022341 | |
21/04/2026, 14.33.07 | 207 | 0,00032725 | |
21/04/2026, 14.33.05 | 159 | 0,00034103 | |
21/04/2026, 14.33.03 | 171 | 0,00028056 | |
21/04/2026, 14.33.01 | 171 | 0,00017084 | |
21/04/2026, 14.32.59 | 108 | 0,00020431 | |
21/04/2026, 14.32.57 | 139 | 0,00033833 | |
21/04/2026, 14.32.55 | 194 | 0,00042252 | |
21/04/2026, 14.32.53 | 215 | 0,00141432 | |
21/04/2026, 14.32.51 | 240 | 0,0003581 | |
21/04/2026, 14.32.49 | 195 | 0,00034354 | |
21/04/2026, 14.32.47 | 172 | 0,00032798 | |
21/04/2026, 14.32.45 | 167 | 0,00026196 | |
21/04/2026, 14.32.43 | 135 | 0,00022258 | |
21/04/2026, 14.32.41 | 126 | 0,00031444 | |
21/04/2026, 14.32.39 | 128 | 0,00040547 | |
21/04/2026, 14.32.37 | 145 | 0,00086606 | |
21/04/2026, 14.32.35 | 124 | 0,00021843 |
