Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21/04/2026, 12.59.19 | 142 | 0,00027631 | |
21/04/2026, 12.59.17 | 149 | 0,0002816 | |
21/04/2026, 12.59.15 | 139 | 0,00019209 | |
21/04/2026, 12.59.13 | 129 | 0,00024496 | |
21/04/2026, 12.59.11 | 143 | 0,01488665 | |
21/04/2026, 12.59.09 | 166 | 0,00222622 | |
21/04/2026, 12.59.07 | 125 | 0,00024975 | |
21/04/2026, 12.59.05 | 116 | 0,00073687 | |
21/04/2026, 12.59.03 | 176 | 0,00068813 | |
21/04/2026, 12.59.01 | 134 | 0,00027317 | |
21/04/2026, 12.58.59 | 115 | 0,00034385 | |
21/04/2026, 12.58.57 | 98 | 0,00012058 | |
21/04/2026, 12.58.55 | 102 | 0,00016407 | |
21/04/2026, 12.58.53 | 124 | 0,00030791 | |
21/04/2026, 12.58.51 | 123 | 0,00025201 | |
21/04/2026, 12.58.49 | 138 | 0,00058296 | |
21/04/2026, 12.58.47 | 286 | 0,0032083 | |
21/04/2026, 12.58.45 | 112 | 0,00020932 | |
21/04/2026, 12.58.43 | 121 | 0,00023977 | |
21/04/2026, 12.58.41 | 109 | 0,00023643 |
