Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21/04/2026, 11.46.13 | 174 | 0,0003004 | |
21/04/2026, 11.46.11 | 199 | 0,00054285 | |
21/04/2026, 11.46.09 | 166 | 0,00026022 | |
21/04/2026, 11.46.07 | 177 | 0,00028948 | |
21/04/2026, 11.46.05 | 158 | 0,00023875 | |
21/04/2026, 11.46.03 | 197 | 0,00045725 | |
21/04/2026, 11.46.01 | 157 | 0,00024447 | |
21/04/2026, 11.45.59 | 169 | 0,00024318 | |
21/04/2026, 11.45.57 | 190 | 0,00031307 | |
21/04/2026, 11.45.55 | 180 | 0,00046023 | |
21/04/2026, 11.45.53 | 185 | 0,00030514 | |
21/04/2026, 11.45.51 | 173 | 0,00025995 | |
21/04/2026, 11.45.49 | 168 | 0,00029481 | |
21/04/2026, 11.45.47 | 151 | 0,00024702 | |
21/04/2026, 11.45.45 | 139 | 0,00025 | |
21/04/2026, 11.45.43 | 160 | 0,00021125 | |
21/04/2026, 11.45.41 | 151 | 0,00021915 | |
21/04/2026, 11.45.39 | 167 | 0,00026928 | |
21/04/2026, 11.45.37 | 148 | 0,00032718 | |
21/04/2026, 11.45.35 | 157 | 0,00029491 |
