Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x85069b24 | 20/04/2026, 19.16.07 | 0ETH | 0,00000697 | |||||
0xb30fdf7b | 20/04/2026, 19.16.07 | 0ETH | 0,00000163 | |||||
0x69e60af8 | 20/04/2026, 19.16.07 | 0ETH | 0,00000024 | |||||
updatePrices | 20/04/2026, 19.16.07 | 0ETH | 0,00000026 | |||||
0x03000d00 | 20/04/2026, 19.16.07 | 0ETH | 0,00000047 | |||||
execute | 20/04/2026, 19.16.07 | 0ETH | 0,00000394 | |||||
-- | 20/04/2026, 19.16.07 | 0,74511497 | 0,00000107 | |||||
0x229e1901 | 20/04/2026, 19.16.07 | 0ETH | 0,00000016 | |||||
BrrrrrrrrrrrrrZ2826820544 | 20/04/2026, 19.16.07 | 0ETH | 0,00000117 | |||||
0x2213bc0b | 20/04/2026, 19.16.07 | 0ETH | 0,00000199 | |||||
0x780002ad | 20/04/2026, 19.16.07 | 0ETH | 0,00000014 | |||||
0x790002ad | 20/04/2026, 19.16.07 | 0ETH | 0,00000015 | |||||
0x03000d00 | 20/04/2026, 19.16.07 | 0ETH | 0,00000026 | |||||
0x1d4c3545 | 20/04/2026, 19.16.07 | 0ETH | 0,00000277 | |||||
ETH transfer | 20/04/2026, 19.16.07 | 0,00015 | 0,00000014 | |||||
updatePrices | 20/04/2026, 19.16.07 | 0ETH | 0,00000018 | |||||
0xf6f0ab88 | 20/04/2026, 19.16.07 | 0ETH | 0,00002697 | |||||
0x630002ad | 20/04/2026, 19.16.07 | 0ETH | 0,00000018 | |||||
swapExactETHForTokens | 20/04/2026, 19.16.07 | 0,012276 | 0,00000067 | |||||
updatePrices | 20/04/2026, 19.16.07 | 0ETH | 0,00000026 |
