Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 21/04/2026, 14.20.19 | 0,00387622 | 0,00000017 | |||||
ETH transfer | 21/04/2026, 14.20.19 | 0,00387632 | 0,00000017 | |||||
ETH transfer | 21/04/2026, 14.20.19 | 0,00387654 | 0,00000017 | |||||
ETH transfer | 21/04/2026, 14.20.19 | 0,00387559 | 0,00000017 | |||||
withdraw | 21/04/2026, 14.20.19 | 0ETH | 0,00000314 | |||||
0x90bd45bd | 21/04/2026, 14.20.19 | 0ETH | 0,00000464 | |||||
ETH transfer | 21/04/2026, 14.20.19 | < 0,00000001 | 0,00000036 | |||||
transfer | 21/04/2026, 14.20.19 | 0ETH | 0,00000031 | |||||
0xa6d3597a | 21/04/2026, 14.20.19 | 0ETH | 0,00000028 | |||||
0x2213bc0b | 21/04/2026, 14.20.19 | 0ETH | 0,00000163 | |||||
swapExactAmountIn | 21/04/2026, 14.20.19 | 0ETH | 0,00000139 | |||||
0x04000000 | 21/04/2026, 14.20.19 | 0ETH | 0,0000026 | |||||
0xb406fe5d | 21/04/2026, 14.20.19 | 0ETH | 0,00000263 | |||||
0x1f0002ae | 21/04/2026, 14.20.19 | 0ETH | 0,00000014 | |||||
0xd4b902c9 | 21/04/2026, 14.20.19 | 0ETH | 0,00000259 | |||||
handleOps | 21/04/2026, 14.20.19 | 0ETH | 0,00000952 | |||||
handleOps | 21/04/2026, 14.20.19 | 0ETH | 0,00000088 | |||||
updatePrices | 21/04/2026, 14.20.19 | 0ETH | 0,00000016 | |||||
0x4a8452ab | 21/04/2026, 14.20.19 | 0,0008 | 0,00000096 | |||||
checkIn | 21/04/2026, 14.20.19 | 0ETH | 0,0000002 |
