Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x69e75ade | 21/04/2026, 19.09.17 | 0ETH | 0,00000023 | |||||
0xfe7cdd42 | 21/04/2026, 19.09.17 | 0ETH | 0,00000236 | |||||
updatePrices | 21/04/2026, 19.09.17 | 0ETH | 0,00000022 | |||||
0x02003400 | 21/04/2026, 19.09.17 | 0ETH | 0,0000003 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 21/04/2026, 19.09.17 | 0,000015 | 0,00000205 | |||||
0x02003400 | 21/04/2026, 19.09.17 | 0ETH | 0,00000249 | |||||
mintFromRelayer | 21/04/2026, 19.09.17 | 0ETH | 0,00005573 | |||||
0x02003400 | 21/04/2026, 19.09.17 | 0ETH | 0,00000022 | |||||
setPreSigns_weQh | 21/04/2026, 19.09.17 | 0ETH | 0,00000038 | |||||
setPreSigns_weQh | 21/04/2026, 19.09.17 | 0ETH | 0,00000038 | |||||
setPreSigns_weQh | 21/04/2026, 19.09.17 | 0ETH | 0,0000004 | |||||
setPreSigns_weQh | 21/04/2026, 19.09.17 | 0ETH | 0,0000004 | |||||
swap | 21/04/2026, 19.09.17 | 0ETH | 0,00000094 | |||||
updatePrices | 21/04/2026, 19.09.17 | 0ETH | 0,00000022 | |||||
0xfe7cdd42 | 21/04/2026, 19.09.17 | 0ETH | 0,00000244 | |||||
0x02003400 | 21/04/2026, 19.09.17 | 0ETH | 0,0000003 | |||||
execute | 21/04/2026, 19.09.17 | 0ETH | 0,0000007 | |||||
dagSwapByOrderId | 21/04/2026, 19.09.17 | 0ETH | 0,00003412 | |||||
0x02003400 | 21/04/2026, 19.09.17 | 0ETH | 0,00000249 | |||||
multicall | 21/04/2026, 19.09.17 | 0ETH | 0,00000064 |
